HG323ACT is a broadband access device specially designed to meet the needs of telecom operators for FTTO (Office), FTTD (Desktop), FTTH (Home), SOHO access, and video surveillance access.
The ONT is based on high-performance chip solutions, supports XPON dual-mode technology (EPON and GPON), and also supports IEEE802.11b/g/n/ac WiFi 5 technology and other Layer 2/Layer 3 functions, providing data service for carrier-grade FTTH applications.
Model: HG323ACT
UNI: 2GE+1POTS+WiFi5+CATV
NNI: 1 GPON/EPON
Power Adapter: DC12V 1.5A
Power Consumption: <=10W
Hardware Specifications | |
Dimension | 178mm×120mm×30mm(L×W×H) |
Net weight | 0.28Kg |
Operating condition | •Operating temp:0 ~ +55°C |
•Operating humidity: 10~90% (non-condensing) | |
Storing condition | •Storing temp: -30 ~ +60°C |
•Storing humidity: 10 ~ 90% (non-condensing) | |
Power adapter | DC 12V,1.5A, external AC-DC power adaptor |
Power consumption | <=10W |
Interfaces | 1 XPON Port CATV WiFi5 USB3.0 |
Indicators | PWR, PON, LOS, WAN, LAN1, LAN2, 2.4G, 5G, PHONE, CATV, USB 3.0 |
Interfaces Parameter | |
PON interface | 1 XPON port(EPON PX20+ & GPON Class B+) |
User interface | 2 x GE, 10/100/1000 BASE-T RJ45 |
WLAN Interface | Compliant with IEEE802.11b/g/n/ac 2.4GHz: 2.4000-2.4835GHz 5.0GHz: 5.150-5.825GHz WiFi:2.4GHz 2×2, 5.8GHz 2×2, 5dBi antenna, rate up to 1.167Gbps,Multiple SSID TX power: 11n--22dBm/11ac--24dBm |
CATV Interface | RF, optical power: +2 to -18dBm Oprical reflection loss: ≥45dBm Optical receiving wavelength: 1550±10nm RF frequency range: 47~1000MHz, RF output impedance: 75Ω RF output level(with AGC, option for 2 range):≥ 82dBuV@(+2~-10dBm) or ≥76dBuV@(+2~-12dBm) MER: ≥32dB(-14dBm optical input), >35(-10dBm) |
Product Feature | |
Internet connection | Support Bridge, Route and Bridge/Route mixed mode |
Data service | Full speed non-blocking switching 2K MAC address table 64 full range VLAN ID Integrated port monitoring, port mirroring, port rate limiting, port SLA, etc Support auto polarity detection of Ethernet ports (AUTO MDIX) Integrated IEEE802.1p QoS with four level priority queues |
VoIP | SIP and IMS SIP G.711a/G.711u/G.722/G.729 Codec Echo cancellation, VAD/CNG,DTMF Relay T.30/T.38 FAX Caller Identification/Call Waiting/Call Forwarding/Call Transfer/Call Hold/3-way Conference Line testing according to GR-909 |
VLAN | Support VLAN tag mode Support VLAN trunk mode Support VLAN translation |
Multicast | Support IGMP v1/v2/v3 Support IGMP Proxy and MLD Proxy Support IGMP Snooping and MLD Snooping |
QoS | Support 4 queues |
WiFi | Integrated 802.11b/g/n/ac Authentication: WEP/WAP-PSK(TKIP) /WAP2-PSK(AES) Modulation type: DSSS、CCK and OFDM Encoding scheme: BPSK、QPSK、16QAM and 64QAM |
Firewall | Filtering Based on ACL/MAC/URL |
L3 | Support IPv4, IPv6 and IPv4/IPv6 dual stack Support DHCP/PPPOE/Static Support Static route Support DHCP Server Support NAT/DMZ/DDNS Support Virtual Server |
Management | OAM/OMCI, Telnet, WEB, TR069 Support full management of HGU functions by VSOL OLT |
| |
Ordering Information | |
HG323ACT | XPON ONT, 2*GE+1*POTS+CATV+WiFi5 |